TurnierINFO

FC Basel eSports - FIFA Turnier

PS5 - St. Jakob Park

13.11.2022

Teilnehmer

Gruppe 1

mehr Infos
Pl. Team Sp. Pkt.
1. Team Thomas Wursthorn 3 9
2. Team Lotrim Hajrullahu 3 3
3. Team Massimo Cantillo 3 3
4. Team Deniz Kaya 3 3

Gruppe 2

mehr Infos
Pl. Team Sp. Pkt.
1. Team Salvatore Zambito 3 9
2. Team Yves Baumgartner 3 6
3. Team Merthan Cakar 3 3
4. Team Evangelos Lavantsiotis 3 0

Gruppe 3

mehr Infos
Pl. Team Sp. Pkt.
1. Team Berkay Karahan 3 9
2. Team Haris Kozenjic 3 6
3. Team Blanchard Ombhollo 3 3
4. Team Milot Nikqi 3 0

Gruppe 4

mehr Infos
Pl. Team Sp. Pkt.
1. Team Simon Kleiber 3 9
2. Team David Jovanovic 3 6
3. Team Nico Ebener 3 3
4. Team Oliver Kron 3 0

Gruppe 5

mehr Infos
Pl. Team Sp. Pkt.
1. Team Mete Tapali 3 9
2. Team Nick Scheidegger 3 4
3. Team Muhammet Sahin 3 4
4. Team Vasco Küng 3 0

Gruppe 6

mehr Infos
Pl. Team Sp. Pkt.
1. Team Sava Vojkic 3 9
2. Team Oleksandr Rachenok 3 4
3. Team Lucius Müller 3 4
4. Team Marco Schuhmacher 3 0

Gruppe 7

mehr Infos
Pl. Team Sp. Pkt.
1. Team Gökdeniz Ciftci 3 9
2. Team Leonid Rrahmani 3 6
3. Team Loris Tagarroso 3 3
4. Team Leon Gashi 3 0

Gruppe 8

mehr Infos
Pl. Team Sp. Pkt.
1. Team Leutrim Haziri 3 7
2. Team Jannis Baumgartner 3 7
3. Team Butrint Ajazi 3 3
4. Team Kenneth Geesing 3 0

Gruppe 9

mehr Infos
Pl. Team Sp. Pkt.
1. Team Valon Gashi 3 9
2. Team Igor Mateus Silva 3 6
3. Team Luigi Lacasella 3 3
4. Team László Porkoláb 3 0

Gruppe 10

mehr Infos
Pl. Team Sp. Pkt.
1. Team Krenar Berisha 3 6
2. Team Enes Saljunovic 3 6
3. Team Christophe Wenzin 3 3
4. Team Can Franco Garaio 3 3

Gruppe 11

mehr Infos
Pl. Team Sp. Pkt.
1. Team Ivan Todorovic 3 7
2. Team Jawed Mirer 3 6
3. Team Janic Jost 3 3
4. Team Daniel Ercin 3 1

Gruppe 12

mehr Infos
Pl. Team Sp. Pkt.
1. Team Giona Faraone 3 9
2. Team Tugay Karaagac 3 6
3. Team Ahmad Abdullah 3 3
4. Team Joel Da Costa 3 0

Gruppe 13

mehr Infos
Pl. Team Sp. Pkt.
1. Team Suad Kqiku 3 7
2. Team Eduard Nrejaj 3 6
3. Team Erwin Draganovic 3 4
4. Team Fabio Meyer 3 0

Gruppe 14

mehr Infos
Pl. Team Sp. Pkt.
1. Team Aurelio Addamo 3 9
2. Team Ali Baalbaki 3 6
3. Team Lukas Binggeli 3 3
4. Team Patrick Scherz 3 0

Gruppe 15

mehr Infos
Pl. Team Sp. Pkt.
1. Team Jason Herfurth 3 7
2. Team Robert Jaekel 3 6
3. Team Rodi Basci 3 4
4. Team Giuseppe Mancuso 3 0

Gruppe 16

mehr Infos
Pl. Team Sp. Pkt.
1. Team Naser Mohammadi 3 9
2. Team joan leuzinger 3 6
3. Team Cyrill Stemm 3 3
4. Team Mejri Nizar 3 0

Gruppe 17

mehr Infos
Pl. Team Sp. Pkt.
1. Team Gyunay Mehmedov 3 9
2. Team Roberto Leone 3 6
3. Team Marco Wolff 3 3
4. Team Leandro Peng 3 0

Gruppe 18

mehr Infos
Pl. Team Sp. Pkt.
1. Team Sajeeban Logeswaran 3 9
2. Team Sasa Saponja 3 6
3. Team Rob Hersche 3 3
4. Team Jacob Feldges-Sokoloff 3 0

Gruppe 19

mehr Infos
Pl. Team Sp. Pkt.
1. Team Ekrem Eryilmaz 3 6
2. Team Bera Öztürk 3 6
3. Team Tim Brahaj 3 6
4. Team Niro Pérez 3 0

Gruppe 20

mehr Infos
Pl. Team Sp. Pkt.
1. Team Omeed Hakimi 3 9
2. Team Corinna Larbi 3 4
3. Team Ruben Lechner 3 2
4. Team Roger Frei 3 1

Gruppe 21

mehr Infos
Pl. Team Sp. Pkt.
1. Team Ramon Tunkel 3 9
2. Team Yunus Sinar 3 4
3. Team Fabrice Gysin 3 4
4. Team Alessio Sammaritano 3 0

Gruppe 22

mehr Infos
Pl. Team Sp. Pkt.
1. Team Miljan Joksimovic 3 9
2. Team Marc Simon 3 6
3. Team Unur Temur 3 3
4. Team Arlind Ziberi 3 0

Gruppe 23

mehr Infos
Pl. Team Sp. Pkt.
1. Team Nikola Tokic 3 6
2. Team Finn Spicher 3 4
3. Team Amin Zakaev 3 4
4. Team Rafael Brändli 3 3

Gruppe 24

mehr Infos
Pl. Team Sp. Pkt.
1. Team rajmond karrica 3 9
2. Team Joel Schultz 3 4
3. Team Dennis Edler 3 3
4. Team Florian Bertschi 3 1

Gruppe 25

mehr Infos
Pl. Team Sp. Pkt.
1. Team Vinicius Gantenbein 3 9
2. Team Jathusan Ragunathan 3 6
3. Team Anes Bulut 3 3
4. Team Gian Stöcklin 3 0

Gruppe 26

mehr Infos
Pl. Team Sp. Pkt.
1. Team Anish Thayalan 3 9
2. Team Damian Mathys 3 6
3. Freilos 74 3 1
4. Freilos 124 3 1

Gruppe 27

mehr Infos
Pl. Team Sp. Pkt.
1. Freilos 70 3 3
2. Freilos 103 3 3
3. Freilos 104 3 3
4. Freilos 123 3 3

Gruppe 28

mehr Infos
Pl. Team Sp. Pkt.
1. Freilos 34 3 3
2. Freilos 39 3 3
3. Freilos 76 3 3
4. Freilos 79 3 3

Gruppe 29

mehr Infos
Pl. Team Sp. Pkt.
1. Freilos 3 3 3
2. Freilos 62 3 3
3. Freilos 109 3 3
4. Freilos 125 3 3

Gruppe 30

mehr Infos
Pl. Team Sp. Pkt.
1. Freilos 67 3 3
2. Freilos 110 3 3
3. Freilos 122 3 3
4. Freilos 128 3 3

Gruppe 31

mehr Infos
Pl. Team Sp. Pkt.
1. Freilos 17 3 3
2. Freilos 111 3 3
3. Freilos 126 3 3
4. Freilos 127 3 3

Gruppe 32

mehr Infos
Pl. Team Sp. Pkt.
1. Freilos 13 3 3
2. Freilos 14 3 3
3. Freilos 77 3 3
4. Freilos 115 3 3